
Add to Cart
Descriptions of FW-A01 Multifunction infrared thermal imager No burden More precise
Features of FW-A01 Multifunction infrared thermal imager No burden More precise
Specifications of FW-A01 Multifunction infrared thermal imager No burden More precise
Model | |||
Detector | |||
Detector Type | Vanadium Oxide uncooled detector | ||
Spectral | 8~14μm | ||
NETD | <35mk(@25℃,F#=1.0) | ||
Resolution | 384×288 | ||
Frame Rate | 50fps | ||
Pixel size | 12μm | ||
Lens | |||
Focal length | 25mm | 35mm | 50mm |
FOV | 10.6°×7.9° | 7.5°×5.7° | 5.3°×4.0° |
Digital Zoom | ×2 | ×3 | ×4 |
Focusing | Manual Focus | ||
Display | |||
Screen | 1024×768,0.39inch,OLED screen | ||
Video output format | CVBS | ||
External Video | Support | ||
Image parameter | |||
Mode of correction | Background correction | ||
Nonuniformity correction | Shutter calibration technique | ||
Luminance | Support | ||
Contrast ratio | Support | ||
Image detail enhancemen | Support | ||
AGC Mode | Automaticity | ||
Noise reduction | Support | ||
Electron amplification | ×1,×2,×4,×8 | ||
Pseudo-color mode | White Hot,Black Hot,Red Hot,Fusion mode | ||
Bad spot repair | Support | ||
Video output interface | Type-C | ||
Start-up drawing time | <5S | ||
Parameter Save | Support | ||
Cross cursor | ≥5 | ||
Menu | Support | ||
Power Supply | |||
Battery Type | Rechargeable lithium-ion battery(18500×1) | ||
Working Time | The continuous working time of single battery is more than 8 hours,and the battery can be replaced | ||
Environmental adaptability | |||
Operating temperature | -40℃~60℃,<90%RH | ||
Dust/water proof | IP67 | ||
Physical characteristics | |||
Weight | ≤450g | ||
Dimensions | 180mm×65mm×53mm | ||
Packaging content | |||
Standard fitting | Mainframes×1,Portable bag×1,Orbit×1,Chargers×1,Batteries×2,Instruction manual×1,Warranty card×1,Cleaning Kit×1 | ||
Recognition Range/Detection Range | |||
People | R: 1300m D: 520m |
R: 1600m |
R: 1900m |
Pig/Deer | R: 1144m D: 458m |
R: 1472m |
R: 1672m |
Rabbit | R: 345m D: 138m | R: 405m D: 162m | R: 487m D: 195m |
Chickens | R: 247m D: 99m | R: 302m D: 121m | R: 356m D: 143m |
Sparrows |
R: 123m |
R: 167m |
R: 195m |